- 6. Sept.
top of page
The features of the custom aluminium yacht Pure 49 are a pilothouse, lifting keel, double rudder, water ballast tanks, carbon mast, fathead-mainsail, genoa, self-tacking jib, code zero, and gennaker. The Pure 49 was the inspiration for founding our shipyard, which specialises in ultra-light, fast aluminium yachts.
Pure 49
LOA
16.00 m
52'5"
Beam
4.30 m
14'1"
Draft min.
1.30 m
4'2"
Draft max.
3.20 m
10'5"
Displacement
13 t
28,660 lbs
Exterior design
Specification
Total Sail area | 140 m² | 1506 sqft |
Mainsail | 76 m² | 818 sqft |
Jib | 64 m² | 689 sqft |
Staysail | 29 m² | 312 sqft |
Code Zero option | 110 m² | 1184 sqft |
Gennaker option | 220 m² | 2368 sqft |
Mast length | 20.60 m | 67'5" |
LOA | 16.00 m | 52'5" |
Hull length | 15.00 m | 49'2" |
LWL | 14.40 m | 47'2" |
Beam | 4.30 m | 14'1" |
Draft min. keel lifted | 1.30 m | 4'2" |
Draft max. | 3.20 m | 10'5" |
Ballast keel | 5 t | 11,023 lbs |
Ballst tank sea water | 2 x 750 l | 2 x 165 gal |
Displacement | 13 t | 28,660 lbs |
Fuel tank | 900 l | 198 gal |
Fresh water | 300 l | 66 gal |
Black water | 150 l | 33 gal |
Engine Diesel Yanmar | 41,9 kW | 56 hp |
Cabins | 2 + 1 | |
CE Certificate | A | |
Design | Berckemeyer Yacht Design | |
Interior | Pure Yachts |
Page 1 of 1
Main deck
Layouts
Lower deck interior
Hull plan portside
bottom of page